|
||
|---|---|---|
|
NAPTP and its member PTPs have scheduled conference calls and other investor events at the following times (all times are Eastern Time). Click on the company name to link to additional information. |
||
| Date and Time |
Company / Organization |
Event |
| April 1, 2013, 10:00 a.m. | Oxford Resource Partners, LP (OXF) | 4th Quarter and Year 2012 Earnings Call |
| April 17, 2013, 9:00 a.m. | Enterprise Products Partners L.P. (EPD) | Analyst Day Houston, Texas |
| April 17, 2013, 4:30 p.m. | Kinder Morgan Energy Partners, L.P. (KMP) | 1st Quarter 2013 Earnings Call |
| April 24, 2013, 10:00 a.m. | 1st Quarter 2013 Earnings Call | |
| April 24, 2013, 11:00 a.m. | TC PipeLines, LP (TPC) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 8:30 a.m. | Navios Maritime Partners L.P. (NMM) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 10:00 a.m. | SunCoke Energy Partners, L.P. (SXCP) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 11:00 a.m. | Linn Energy, LLC (LINE) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 11:00 a.m. | PetroLogistics LP (PDH) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 11:00 a.m. | PVR Partners, L.P. (PVR) | 1st Quarter 2013 Earnings Call |
| April 25, 2013, 11:30 a.m. | EQT Midstream Partners, LP (EQM) | 1st Quarter 2013 Earnings Call |
| April 26, 2013, 10:00 a.m. | 1st Quarter 2013 Earnings Call | |
| April 29, 2013, 9:00 a.m. | Boardwalk Pipeline Partners, LP (BWE) | 1st Quarter 2013 Earnings Call |
| April 30, 2013, 10:00 a.m. | Atlas Pipeline Partners, L.P. (APL) | 1st Quarter 2013 Earnings Call |
| April 30, 2013, 10:00 a.m. | Capital Product Partners L.P. (CPLP) | 1st Quarter 2013 Earnings Call |
| April 30, 2013, 10:00 a.m. | Enterprise Products Partners L.P. (EPD) | 1st Quarter 2013 Earnings Call |
| April 30, 2013, 2:00 p.m. | MPLX LP (MPLX) | 1st Quarter 2013 Earnings Call |
| April 30, 2013, 4:00 p.m. | Holly Energy Partners, L.P. (HEP) | 1st Quarter 2013 Earnings Call |
| May 1, 2013, 9:00 a.m | Access Midstream Partners, L.P. (ACMP) | 1st Quarter 2013 Earnings Call |
| May 1, 2013, 10:00 a.m. | Enbridge Energy Partners, L.P. (EEP) | 1st Quarter 2013 Earnings Call |
| May 1, 2013, 11:00 a.m. | ONEOK Partners, L.P. (OKS) | 1st Quarter 2013 Earnings Call |
| May 1, 2013, 11:00 a.m. | Vanguard Natural Resources LLC | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 9:00 a.m. | Genesis Energy, L.P. (GEL) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 10:00 a.m. | CVR Refining, LP (CVRR) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 10:00 a.m. | LRR Energy, L.P. (LRE) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 11:00 a.m. | CVR Partners LP (UAN) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 11:00 a.m. | Exterran Partners, L.P. (EXLP) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 11:00 a.m. | Rhino Resource Partners LP (RNO) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 12:00 p.m. | 1st Quarter 2013 Earnings Call | |
| May 2, 2013, 1:30 p.m. | Magellan Midstream Partners, L.P. (MMP) | 1st Quarter 2013 Earnings Call |
| May 2, 2013, 2:00 p.m. | Eagle Rock Energy Partners, L.P. (EROC) | 1st Quarter 2013 Earnings Cal |
| May 3, 2013, 11:00 a.m. | Buckeye Partners, L.P. (BPL) | 1st Quarter 2013 Earnings Call |
| May 3, 2013, 11:00 a.m. | Spectra Energy Partners, LP (SEP) | 1st Quarter 2013 Earnings Call |
| May 3, 2013, 11:00 a.m. | Targa Resources Partners LP (NGLS) | 1st Quarter 2013 Earnings Call |
| May 3, 2013, 12:00 p.m. | BreitBurn Energy Partners L.P. (BBEP) | 1st Quarter 2013 Earnings Call |
| May 6, 2013, 9:30 a.m. | DCP Midstream Partners, LP (DCM) | 1st Quarter 2013 Earnings Call |
| May 7, 2013, 8;30 a.m. | 1st Quarter 2013 Earnings Call | |
| May 7, 2013, 9:00 a.m | Martin Midstream Partners L.P. (MMLP) | 1st Quarter 2013 Earnings Call |
| May 7, 2013, 10;00 a.m. | Legacy Reserves LP (LGCY) | 1st Quarter 2013 Earnings Call |
| May 7, 2013, 10;30 a.m. | Compressco Partners, L.P. (GSJK) | 1st Quarter 2013 Earnings Call |
| May 7, 2013, 11:00 a.m. | 2nd Quarter FY 2013 Earnings Call | |
| May 7, 2013, 11:00 a.m. | 1st Quarter 2013 Earnings Call | |
| May 7, 2013, 11:00 a.m. | StoneMor Partners, L.P. (STON) | 1st Quarter 2013 Earnings Call |
| May 7, 2013, 11:00 a.m. | Transmontaigne Partners L.P. (TLP) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 9:30 a.m | Williams Partners L.P. (WPZ) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 10:00 a.m | Mid-Con Energy Partners, LP (MCEP) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 10:00 a.m | Oiltanking Partners, L.P. (OILT) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 10:00 a.m. | QR Energy, LP (QRE) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 11:00 a.m | Memorial Production Partners LP (MEMP) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 1:00 p.m. | Calumet Specialty Products Partners, L.P. (CLMT) | 1st Quarter 2013 Earnings Call |
| May 8, 2013, 3:00 p.m. | Blueknight Energy Partners, L.P. (BKEP) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 8:30 a.m. | Sunoco Logistics Partners, L.P. (SXL) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 9:00 a.m. | 1st Quarter 2013 Earnings Call | |
| May 9, 2013, 9:00 a.m. | Suburban Propane Partners, L.P. (SPH) | 2nd Quarter FY 2013 Earnings Call |
| May 9, 2013, 9:30 a.m. | 1st Quarter 2013 Earnings Call | |
| May 9, 2013, 10:00 a.m. | Global Partners LP (GLP) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 10:00 a.m. | Niska Gas Storage Partners, LLC (NKA) | 4th Quarter and FY 2013 Earnings Call |
| May 9, 2013, 10:00 a.m. | USA Compression Partners, LP (USAC) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 11:00 a.m. | Crosstex Energy, L.P. (XTEX) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 11:00 a.m. | Regency Energy Partners LP (RGP) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 11:00 a.m. | Rose Rock Midstream, L.P. (RRMS) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 12:00 p.m. | MarkWest Energy Partners, L.P. (MWE) | 1st Quarter 2013 Earnings Call |
| May 9, 2013, 4:30 p.m. | Rentech Nitrogen Partners, L.P. (RNF) | 1st Quarter 2013 Earnings Call |
| May 9-10, 2013 | Platts | |
| May 10, 2013, 9:00 a.m. | EV Energy Partners, L.P. (EVEP) | 1st Quarter 2013 Earnings Call |
| May 10, 2013, 11:00 a.m. | Teekay LNG Partners L.P. (TGP) | 1st Quarter 2013 Earnings Call |
| May 10, 2013, 12:00 p.m. | Teekay Offshore Partners L.P. (TOO) | 1st Quarter 2013 Earnings Call |
| May 14, 2013, 9:30 a.m. | Hi-Crush Partners, LP (HCLP) | 1st Quarter 2013 Earnings Cal |
| May 14, 2013, 9:30 a.m. | Lehigh Gas Partners LP (LGP) | 1st Quarter 2013 Earnings Call |
| May 14, 2013, 10:00 a.m. | American Midstream Partners, LP (AMID) | 1st Quarter 2013 Earnings Call |
| May 14, 2013, 11:30 a.m. | Summit Midstream Partners, LP (SMLP) | 1st Quarter 2013 Earnings Call |
| May 15, 2013, 11:00 a.m. | New Source Energy Partmers L.P. (NSLP) | 1st Quarter 2013 Earnings Call |
| May 16, 2013, 9:00 a.m. - 2:00 p.m. | Access Midstream Partners, L.P. (ACMP) | Investor/Analyst Day New York, New York |
| May 21, 2013, 8:30 a.m. - 3:00 p.m. | Williams Partners L.P. (WMZ) | Analyst Day |
| May 22, 2013 | ONEOK Partners, L.P. (OKS) | Annual Shareholder Meeting Tulsa, Oklahoma |
| May 22-23, 2013 | ||
| May 29, 2013, 9:15 a.m. | MarkWest Energy Partners, L.P. (MWE) | Investor and Analyst Conference New York, New York |
| May 30, 2013, 12:30 p.m. | Analyst Day New York, New York |
|
| June 11, 2013 | Regency Energy Partners LP (RGP) | 2013 Investor Day |
| July 17, 2013, Time TBA | Kinder Morgan Energy Partners, L.P. (KMP) | 2nd Quarter 2013 Earnings Call |
July 25, 2013, Time TBA (tentative) |
EQT Midstream Partners, LP (EQM) | 2nd Quarter 2013 Earnings Call |
| July 25, 2013, Time TBA | PetroLogistics LP (PDH) | 2nd Quarter 2013 Earnings Call |
| August 6, 2013 | 2nd Quarter 2013 Earnings Call | |
| September 24, 2013 | ONEOK Partners, L.P. (OKS) | Analyst Day New York, New York |
| October 9, 2013 | ONEOK Partners, L.P. (OKS) | Investor Day New York, New York |
| October 16, 2013, Time TBA | Kinder Morgan Energy Partners, L.P. (KMP) | 3rd Quarter 2013 Earnings Call |
October 24, 2013, Time TBA (tentative) |
EQT Midstream Partners, LP (EQM) | 3rd Quarter 2013 Earnings Call |
| October 24, 2013, Time TBA | PetroLogistics LP (PDH) | 3rd Quarter 2013 Earnings Call |
| January 15, 2014, Time TBA | Kinder Morgan Energy Partners, L.P. (KMP) | 4th Quarter and Year 2013 Earnings Call |
January 23, 2014, Time TBA (tentative) |
EQT Midstream Partners, LP (EQM) | 4th Quarter and Year 2013 Earnings Call |


